The list shows number of students who achieve scholarships and bursaries.
2019 Scholarships and Bursaries
City Of London Girls School | 100% Full | 1 |
City Of London Boys School | Part | 1 |
Haberdashers’ Aske’s Girls School | 80% Full | 1 |
Haberdashers’ Aske’s Girls School | Part | 3 |
Haberdashers’ Aske’s boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | Part | 1 |
North London Collegiate School | 50% Part | 2 |
North London Collegiate School | Part | 1 |
Latymer Upper | 100% Part | 1 |
St. Helen’s School | 100% Full | 1 |
St. Helen’s School | Part | 1 |
St. Albans High Girls School | 100% Full | 2 |
St. Albans High Girls School | Full | 1 |
St. Albans Boys School | Full | 1 |
Notting Hill And Ealing | Part | 1 |
Northwood College | 100% Full | 1 |
Northwood College | 50% Part | 1 |
John Lyon School | Part | 1 |
Royal Masonic School | Part | 1 |
Queens Gate School | Part | 1 |
Queens Gate School | Part | 1 |
Ampleforth Abbey & college | Part | 1 |
Royal High School | 100% Full | 1 |
2018 Scholarships and Bursaries
City Of London Girls School | 25% Part | 1 |
City Of London Boys School | 25% Part | 1 |
Haberdashers’ Aske’s Girls School | 100% Full | 2 |
Haberdashers’ Aske’s Girls School | 90% Part | 1 |
Haberdashers’ Aske’s Girls School | Part | 4 |
Haberdashers’ Aske’s boys School | 97% Part | 1 |
Haberdashers’ Aske’s boys School | 90% Part | 1 |
Haberdashers’ Aske’s boys School | 87% Part | 1 |
Haberdashers’ Aske’s boys School | 25% Part | 1 |
North London Collegiate School | 100% Full | 3 |
North London Collegiate School | Part | 1 |
St. Paul’s School | 80% Part | 1 |
Latymer Upper | 25% Part | 1 |
Merchant Taylors’ School | 100% Full | 1 |
St. Helen’s School | 100% Full | 1 |
St. Helen’s School | Part | 5 |
St. Albans High Girls School | Part | 1 |
St. Albans Boys School | 100% Full | 2 |
St. Albans Boys School | Part | 2 |
Notting Hill And Ealing | 50% Part | 1 |
St. Magarets School | Part | 3 |
South Hampsted High School | 100% Full | 1 |
Forest School | 100% Full | 1 |
St Francis School | 20% Part | 1 |
Northwood College | 100% Full | 1 |
Northwood College | Part | 4 |
Downe House School | Part | 1 |
Royal Masonic | Part | 1 |
Aldenham School | Part | 1 |
Hampton School | 100% Full | 1 |
John Lyon School | 70% Part | 1 |
John Lyon School | Part | 4 |
St Columbas’ College | Part | 1 |
2017 Scholarships and Bursaries
City Of London Boys School | 100% Full | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 50% Part | 2 |
Haberdashers’ Aske’s boys School | 50% Part | 1 |
St. Paul’s Boys’ School | 50% Part | 1 |
Hampton School | 100% Full | 1 |
Haberdashers’ Aske’s Girls School | 100% Full | 1 |
Haberdashers’ Aske’s Girls School | 50% Part | 1 |
Haberdashers’ Aske’s Girls School | 20% Part | 1 |
St. Helen’s School | 20% Part | 2 |
St. Albans School | 100% Full | 1 |
St. Albans School | Part | 1 |
Northwood College | 25% Part | 1 |
Northwood College | 100% Full | 1 |
Queenswood School | Part | 1 |
Royal Masonic | Part | 2 |
2016 Scholarships and Bursaries
St. Albans School | 50% Part | 1 |
St. Albans School | 10% Part | 2 |
St. Albans School | 20% Part | 1 |
St. Albans School | 100% Full | 2 |
St. Helens School | 20% Part | 2 |
St. Helens School | 25% Part | 2 |
St. Helens School | 50% Part | 1 |
St. Helens School | 90% Part | 1 |
St Helens School | 10% Part | 1 |
St Helens School | 75% Part | 1 |
St Helens School | 100% Full | 2 |
Haberdashers Askes Girls School | 50% Part | 1 |
Haberdashers Askes Girls School | 100% Full | 1 |
St Pauls Girls School | 100% Full | 2 |
North London Collegiate School | 50% Part | 1 |
Northwood College | 30% Part | 4 |
Northwood College | 100% Full | 1 |
City of London Girls School | 100% Full | 2 |
Highgate Francis Holland | 75% Part | 1 |
Latymur Upper School | 100% Full | 1 |
John Lyon School | 100% Full | 1 |
2015 Scholarships and Bursaries
Eton College | 50% Part | 1 |
Eton College | Part | 1 |
Harrow School | 85% Part | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 70% Part | 1 |
Haberdashers’ Aske’s boys School | 50% Schol | 1 |
Haberdashers’ Aske’s boys School | Part | 1 |
Merchant Taylors School | 100% Full | 2 |
St Albans Boys School | 100% Full | 2 |
Merchant Taylors School | Part | 1 |
City Of London Girls School | 70% Part | 2 |
City Of London Girls School | 50% Part | 1 |
North London Collegiate School | 50% Part | 1 |
St Helens Girls School | 100% Full | 1 |
St Helens Girls School | Part | 1 |
Westminster School | Part | 1 |
2014 Scholarships and Bursaries
Eton College | 50% Part | 1 |
Eton College | Part | 1 |
Harrow School | 85% Part | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 70% Part | 1 |
Haberdashers’ Aske’s boys School | 50% Part | 1 |
Haberdashers’ Aske’s boys School | 100%Full | 1 |
Merchant Taylors School | 100% Full | 2 |
St Albans Boys School | 100% Full | 2 |
Merchant Taylors School | Part | 1 |
Haberdashers’ Aske’s boys School | Part | 3 |
City Of London Girls School | 70% Part | 2 |
City Of London Girls School | 50% Part | 1 |
North London Collegiate School | 50% Part | 1 |
St Helens Girls School | 100% Full | 1 |
St Helens Girls School | 50% Part | 1 |
St Helens Girls School | Part | 1 |
Eton College | 100% Full | 1 |
Eton College | 50% Part | 1 |
Eton College | Part | 2 |
Harrow School | 80% Part | 1 |
Harrow School | 85% Part | 1 |
Harrow School | Part | 1 |
Westminster School | Part | 1 |
2013 Scholarships and Bursaries
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 100% Full | 2 |
Merchant Taylors School | 100% Full | 1 |
John Lyons School | 100% Full | 2 |
Latymer Upper School | 100% Full | 1 |
University of London | 100% Full | 1 |
Latymer Upper School | Part | 1 |
City Of London Boys School | Part | 1 |
Haberdashers’ Aske’s boys School | Part | 4 |
Merchant Taylors School | Part | 2 |
City Of London Girls School | 100% Full | 2 |
St Pauls Girls School | Part | 1 |
Haberdashers’ Aske’s girls School | 100% Full | 1 |
North London Collegiate School | 100% Full | 2 |
North London Collegiate School | Part | 1 |
St Helens Girls School | 100% Full | 1 |
St Helens Girls School | Part | 2 |
City Of London Girls School | Part | 2 |
2012 Scholarships and Bursaries
City Of London Boys School | 100% Full | 1 |
St Albans Boys School | 100% Full | 1 |
Merchant Taylors School | Part | 1 |
Haberdashers’ Aske’s boys School | Part | 4 |
John Lyons School | Part | 2 |
North London Collegiate School | Part | 1 |
Northwood College | Part | 1 |
2010 Scholarships and Bursaries
Eton College | Part | 1 |
Westminster School | Part | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 100% Full | 1 |
Merchant Taylors School | 100% Full | 1 |
John Lyons School | 100% Full | 1 |
Latymer Upper School | 100% Full | 2 |
St Albans Boys School | 100% Full | 1 |
Latymer Upper School | Part | 1 |
City Of London Boys School | Part | 2 |
Haberdashers’ Aske’s boys School | Part | 6 |
John Lyons School | Part | 2 |
City Of London Girls School | 100% Full | 2 |
St Pauls Girls School | Part | 1 |
Haberdashers’ Aske’s girls School | Part | 4 |
North London Collegiate School | Part | 1 |
St Helens Girls School | Part | 5 |
St Albans Girl School | Part | 1 |
Northwood College | Part | 3 |
2009 Scholarships and Bursaries
Harrow School | 80% Part | 1 |
City Of London Boys School | 100% Full | 2 |
Haberdashers’ Aske’s boys School | Part | 6 |
City Of London Boys School | Part | 2 |
University College School | 100% Full | 2 |
Merchant Taylors School | Part | 4 |
Merchant Taylors School | 100% Full | 1 |
John Lyon School | Part | 3 |
Latymer School | Part | 2 |
Haberdashers’ Aske’s girls School | Part | 1 |
North London Collegiate School | Part | 1 |
2018 Scholarships and Bursaries
City Of London Girls School | 25% Part | 1 |
City Of London Boys School | 25% Part | 1 |
Haberdashers’ Aske’s Girls School | 100% Full | 2 |
Haberdashers’ Aske’s Girls School | 90% Part | 1 |
Haberdashers’ Aske’s Girls School | Part | 4 |
Haberdashers’ Aske’s boys School | 97% Part | 1 |
Haberdashers’ Aske’s boys School | 90% Part | 1 |
Haberdashers’ Aske’s boys School | 87% Part | 1 |
Haberdashers’ Aske’s boys School | 25% Part | 1 |
North London Collegiate School | 100% Full | 3 |
North London Collegiate School | Part | 1 |
St. Paul’s School | 80% Part | 1 |
Latymer Upper | 25% Part | 1 |
Merchant Taylors’ School | 100% Full | 1 |
St. Helen’s School | 100% Full | 1 |
St. Helen’s School | Part | 5 |
St. Albans High Girls School | Part | 1 |
St. Albans Boys School | 100% Full | 2 |
St. Albans Boys School | Part | 2 |
Notting Hill And Ealing | 50% Part | 1 |
St. Magarets School | Part | 3 |
South Hampsted High School | 100% Full | 1 |
Forest School | 100% Full | 1 |
St Francis School | 20% Part | 1 |
Northwood College | 100% Full | 1 |
Northwood College | Part | 4 |
Downe House School | Part | 1 |
Royal Masonic | Part | 1 |
Aldenham School | Part | 1 |
Hampton School | 100% Full | 1 |
John Lyon School | 70% Part | 1 |
John Lyon School | Part | 4 |
St Columbas’ College | Part | 1 |
2017 Scholarships and Bursaries
City Of London Boys School | 100% Full | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 50% Part | 2 |
Haberdashers’ Aske’s boys School | 50% Part | 1 |
St. Paul’s Boys’ School | 50% Part | 1 |
Hampton School | 100% Full | 1 |
Haberdashers’ Aske’s Girls School | 100% Full | 1 |
Haberdashers’ Aske’s Girls School | 50% Part | 1 |
Haberdashers’ Aske’s Girls School | 20% Part | 1 |
St. Helen’s School | 20% Part | 2 |
St. Albans School | 100% Full | 1 |
St. Albans School | Part | 1 |
Northwood College | 25% Part | 1 |
Northwood College | 100% Full | 1 |
Queenswood School | Part | 1 |
Royal Masonic | Part | 2 |
2016 Scholarships and Bursaries
St. Albans School | 50% Part | 1 |
St. Albans School | 10% Part | 2 |
St. Albans School | 20% Part | 1 |
St. Albans School | 100% Full | 2 |
St. Helens School | 20% Part | 2 |
St. Helens School | 25% Part | 2 |
St. Helens School | 50% Part | 1 |
St. Helens School | 90% Part | 1 |
St Helens School | 10% Part | 1 |
St Helens School | 75% Part | 1 |
St Helens School | 100% Full | 2 |
Haberdashers Askes Girls School | 50% Part | 1 |
Haberdashers Askes Girls School | 100% Full | 1 |
St Pauls Girls School | 100% Full | 2 |
North London Collegiate School | 50% Part | 1 |
Northwood College | 30% Part | 4 |
Northwood College | 100% Full | 1 |
City of London Girls School | 100% Full | 2 |
Highgate Francis Holland | 75% Part | 1 |
Latymur Upper School | 100% Full | 1 |
John Lyon School | 100% Full | 1 |
2015 Scholarships and Bursaries
Eton College | 50% Part | 1 |
Eton College | Part | 1 |
Harrow School | 85% Part | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 70% Part | 1 |
Haberdashers’ Aske’s boys School | 50% Schol | 1 |
Haberdashers’ Aske’s boys School | Part | 1 |
Merchant Taylors School | 100% Full | 2 |
St Albans Boys School | 100% Full | 2 |
Merchant Taylors School | Part | 1 |
City Of London Girls School | 70% Part | 2 |
City Of London Girls School | 50% Part | 1 |
North London Collegiate School | 50% Part | 1 |
St Helens Girls School | 100% Full | 1 |
St Helens Girls School | Part | 1 |
Westminster School | Part | 1 |
2014 Scholarships and Bursaries
Eton College | 50% Part | 1 |
Eton College | Part | 1 |
Harrow School | 85% Part | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 70% Part | 1 |
Haberdashers’ Aske’s boys School | 50% Part | 1 |
Haberdashers’ Aske’s boys School | 100%Full | 1 |
Merchant Taylors School | 100% Full | 2 |
St Albans Boys School | 100% Full | 2 |
Merchant Taylors School | Part | 1 |
Haberdashers’ Aske’s boys School | Part | 3 |
City Of London Girls School | 70% Part | 2 |
City Of London Girls School | 50% Part | 1 |
North London Collegiate School | 50% Part | 1 |
St Helens Girls School | 100% Full | 1 |
St Helens Girls School | 50% Part | 1 |
St Helens Girls School | Part | 1 |
Eton College | 100% Full | 1 |
Eton College | 50% Part | 1 |
Eton College | Part | 2 |
Harrow School | 80% Part | 1 |
Harrow School | 85% Part | 1 |
Harrow School | Part | 1 |
Westminster School | Part | 1 |
2013 Scholarships and Bursaries
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 100% Full | 2 |
Merchant Taylors School | 100% Full | 1 |
John Lyons School | 100% Full | 2 |
Latymer Upper School | 100% Full | 1 |
University of London | 100% Full | 1 |
Latymer Upper School | Part | 1 |
City Of London Boys School | Part | 1 |
Haberdashers’ Aske’s boys School | Part | 4 |
Merchant Taylors School | Part | 2 |
City Of London Girls School | 100% Full | 2 |
St Pauls Girls School | Part | 1 |
Haberdashers’ Aske’s girls School | 100% Full | 1 |
North London Collegiate School | 100% Full | 2 |
North London Collegiate School | Part | 1 |
St Helens Girls School | 100% Full | 1 |
St Helens Girls School | Part | 2 |
City Of London Girls School | Part | 2 |
2012 Scholarships and Bursaries
City Of London Boys School | 100% Full | 1 |
St Albans Boys School | 100% Full | 1 |
Merchant Taylors School | Part | 1 |
Haberdashers’ Aske’s boys School | Part | 4 |
John Lyons School | Part | 2 |
North London Collegiate School | Part | 1 |
Northwood College | Part | 1 |
2010 Scholarships and Bursaries
Eton College | Part | 1 |
Westminster School | Part | 1 |
City Of London Boys School | 100% Full | 1 |
Haberdashers’ Aske’s boys School | 100% Full | 1 |
Merchant Taylors School | 100% Full | 1 |
John Lyons School | 100% Full | 1 |
Latymer Upper School | 100% Full | 2 |
St Albans Boys School | 100% Full | 1 |
Latymer Upper School | Part | 1 |
City Of London Boys School | Part | 2 |
Haberdashers’ Aske’s boys School | Part | 6 |
John Lyons School | Part | 2 |
City Of London Girls School | 100% Full | 2 |
St Pauls Girls School | Part | 1 |
Haberdashers’ Aske’s girls School | Part | 4 |
North London Collegiate School | Part | 1 |
St Helens Girls School | Part | 5 |
St Albans Girl School | Part | 1 |
Northwood College | Part | 3 |
2009 Scholarships and Bursaries
Harrow School | 80% Part | 1 |
City Of London Boys School | 100% Full | 2 |
Haberdashers’ Aske’s boys School | Part | 6 |
City Of London Boys School | Part | 2 |
University College School | 100% Full | 2 |
Merchant Taylors School | Part | 4 |
Merchant Taylors School | 100% Full | 1 |
John Lyon School | Part | 3 |
Latymer School | Part | 2 |
Haberdashers’ Aske’s girls School | Part | 1 |
North London Collegiate School | Part | 1 |